Deer Creek Reservoir Weather Center
|
|
|
Humidity
72%
|
Pressure
29.85"
|
Wind
3.4
mph (SE)
|
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 34°F | 33°F | 32°F | 30°F | 28°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 18°F | 17°F | 17°F | 15°F | 16°F | 16°F | 16°F | 18°F | 21°F | 23°F | 25°F | 27°F | 28°F | 28°F | 27°F | 23°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 22°F | 25°F | 28°F | 30°F |
| Feels Like | 30°F | 28°F | 26°F | 23°F | 22°F | 19°F | 16°F | 16°F | 15°F | 14°F | 14°F | 15°F | 14°F | 13°F | 12°F | 12°F | 9°F | 11°F | 11°F | 16°F | 18°F | 21°F | 23°F | 25°F | 27°F | 28°F | 28°F | 27°F | 23°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 22°F | 25°F | 28°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 26% | 24% | 25% | 26% | 27% | 27% | 21% | 21% | 23% | 23% | 23% | 23% | 24% | 26% | 28% | 27% | 26% | 25% | 19% | 20% | 21% | 23% | 24% | 22% | 17% | 17% | 17% | 17% | 17% | 17% | 7% | 8% | 8% | 8% | 9% | 9% | 7% | 16% | 13% | 12% | 12% | 11% | 7% |
| Visibility | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 98% | 100% | 99% | 77% | 74% | 0% | 0% | 0% | 2% | 0% | 1% | 37% | 40% | 42% | 39% | 30% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 71% | 70% | 77% | 84% | 86% | 85% | 86% | 86% | 85% | 86% | 87% | 85% | 85% | 86% | 86% | 86% | 86% | 86% | 80% | 72% | 65% | 60% | 58% | 58% | 60% | 64% | 77% | 84% | 84% | 82% | 82% | 83% | 83% | 84% | 85% | 85% | 85% | 86% | 87% | 87% | 88% | 88% | 81% | 75% | 70% | 68% |
| Dew Point | 26°F | 25°F | 24°F | 22°F | 22°F | 14°F | 13°F | 12°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 13°F | 15°F | 17°F | 18°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.94" | 30.03" | 30.15" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.45" | 30.45" | 30.5" | 30.53" | 30.59" | 30.62" | 30.62" | 30.59" | 30.59" | 30.56" | 30.5" | 30.5" | 30.5" | 30.53" | 30.59" | 30.68" | 30.74" | 30.77" | 30.77" | 30.77" | 30.8" | 30.8" | 30.8" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.86" | 30.86" | 30.83" | 30.77" | 30.74" | 30.71" |
| Wind Speed | 4 mph | 4.9 mph | 6.2 mph | 6.4 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.9 mph | 2 mph | 1.4 mph | 1.1 mph | 1.2 mph | 0.9 mph | 1.9 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.1 mph | 1.9 mph | 1.7 mph | 1.2 mph | 0.8 mph | 0.6 mph | 0.8 mph | 0.9 mph | 1 mph | 1.1 mph | 1 mph | 0.4 mph | 1.2 mph | 1.6 mph | 0.4 mph | 0.1 mph | 1.7 mph | 2.2 mph | 1.8 mph |
| Wind Direction |
![]() 285° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 321° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 320° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 317° NW | ![]() 318° NW | ![]() 322° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 323° NW | ![]() 272° W | ![]() 201° SSW | ![]() 190° S | ![]() 207° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 251° WSW | ![]() 266° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 278° W | ![]() 262° W | ![]() 308° NW | ![]() 240° WSW | ![]() 347° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 319° NW | ![]() 337° NNW | ![]() 6° N | ![]() 325° NW | ![]() 198° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
34 °F
|
20 °F
|
100% |
73% |
|
Friday
Jan 9 |
Clouds |
28 °F
|
15 °F
|
42% |
60% |
|
Saturday
Jan 10 |
Clear |
33 °F
|
18 °F
|
0% |
68% |
|
Sunday
Jan 11 |
Clouds |
40 °F
|
26 °F
|
0% |
61% |
|
Monday
Jan 12 |
Clouds |
43 °F
|
30 °F
|
0% |
57% |
|
Tuesday
Jan 13 |
Clear |
43 °F
|
31 °F
|
0% |
54% |
|
Wednesday
Jan 14 |
Clouds |
45 °F
|
33 °F
|
0% |
58% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
33 °F
|
0% |
51% |
|
Friday
Jan 16 |
Clouds |
41 °F
|
31 °F
|
0% |
40% |
|
Saturday
Jan 17 |
Clouds |
43 °F
|
31 °F
|
0% |
40% |
|
Sunday
Jan 18 |
Clear |
47 °F
|
36 °F
|
0% |
29% |
|
Monday
Jan 19 |
Clear |
49 °F
|
37 °F
|
0% |
26% |
|
Tuesday
Jan 20 |
Clear |
45 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Snow |
33 °F
|
28 °F
|
100% |
58% |
|
Thursday
Jan 22 |
Clouds |
35 °F
|
26 °F
|
0% |
61% |
|
Friday
Jan 23 |
Clouds |
37 °F
|
28 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deer Creek Reservoir News Deer Creek Reservoir Photos Deer Creek Reservoir Videos |

Login


























